Steps:
1. Go to Lists > Search > Saved Searches > New
2. Click on Transaction
3. In Criteria tab, set (adjust as necessary):
FILTER | DESCRIPTION | FORMULA |
Type | is Sales Order | |
Main Line | is false | |
Tax Line | is false | |
Shipping Line | is false | |
Quantity | is greater than or equal to 1 |
4. In Results tab, set (adjust as necessary):
FIELD | SUMMARY TYPE | FUNCTION | FORMULA | WHEN ORDERED BY FIELD | CUSTOM LABEL | CUSTOM LABEL TRANSLATION | SUMMARY LABEL | SUMMARY LABEL TRANSLATION | |
Date | |||||||||
Name | |||||||||
Type | |||||||||
Document Number | |||||||||
Account | |||||||||
Amount (Transaction Total) | SO Transaction Amount | ||||||||
Item | |||||||||
Quantity | |||||||||
Status | |||||||||
Billing Transaction : Type | Billing Transaction Type | ||||||||
Billing Transaction : Document Number | Invoice/Cash Sale Doc # | ||||||||
Billing Transaction : Quantity | Invoiced Quantity | ||||||||
Formula (Text) | case when {billingtransaction.quantity} >= {quantity} then 'YES' else 'NO' end | Invoiced Line? | |||||||
Billing Transaction : Amount (Transaction Total) | Invoiced Amount | ||||||||
Formula (Currency) | {billingtransaction.totalamount} - {totalamount} | Amount Pending to be Invoiced |
5. Specify a unique Search Title
6. Save & Run
Notes:
- The Saved Search has no standard functionality to display per month in columns. You may need to use formula fields to achieve that. Sample SuiteAnswers Article that you can check to show monthly information: Article #42993 or #23079.
- Billing is based on Quantity. So if a Sales Order has a Quantity of 3, and a related Invoice with a Quantity of 3, it will be tagged as "Billed" regardless of the Invoice Amount.
- The Sales Order will show multiple times since this is based on Item Lines. You may need to use Summary Types if you want to display it one line per order only.