Sales Order Saved Search to Display Related Invoice, Item Fulfillments, Purchase Orders, and Bills
Published on
November 13, 2023 at 5:48:07 AM PST November 13, 2023 at 5:48:07 AM PSTth, November 13, 2023 at 5:48:07 AM PST
Scenario:
User requires a Sales Order Saved Search to show related Invoices, Item Fulfillments, Purchase Orders and Bills on each column.
Solution:
1. Navigate toReports > Saved Searches > All Saved Searches > New.
2. SelectTransactionin the list.
3. Under theCriteriatab >Standardsubtab, add the following filters:
--Type is Sales Order
--Date is within (set the date range)
4. Under theResultstab >Columnssubtab, click theRemove Allbutton and add the following fields:
Field | Summary Type | Formula
--Number | Group
--Formula (Text) | Group | case when {applyingtransaction.type} = 'Invoice' then {applyingtransaction.number} else ' ' end
--Formula (Currency) |Maximum | case when {applyingtransaction.type} = 'Invoice' then{applyingtransaction.totalamount} else0 end
--Formula (Text) | Group | case when {applyingtransaction.type} = 'Purchase Order' then{applyingtransaction.number} else ' ' end
--Formula (Currency) |Maximum | case when {applyingtransaction.type} = 'Purchase Order' then{applyingtransaction.totalamount} else0 end
--Formula (Text) | Group | case when {applyingtransaction.type} = 'Item Fulfillment' then{applyingtransaction.number} else ' ' end
--Formula (Text)| Group | case when {applyingtransaction.type} = 'Purchase Order' then {purchaseorder.billingtransaction} else ' ' end
--Formula (Numeric) | Sum | case when {applyingtransaction.type} = 'Purchase Order' then{purchaseorder.billingamount} else 0 end
5. Rename the Search Title
6. Click theSave & Runbutton.